* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 77,545 | 46,195 | |
| EPA Classification | Subcompact Cars | ||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 17.1 | 10.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.7 | 8.1 | |
| Engine Type | Premium Unleaded V-8 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 5.0 L/302 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 500 @ 5000 | 250 @ 5500 | |
| SAE Net Torque @ RPM | 418 @ 4900 | 277 @ 3000 | |
| Passenger Capacity | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 17.1 L/100 km | 10.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.7 L/100 km | 8.1 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 17.1 L/100 km | 10.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.7 L/100 km | 8.1 L/100 km | |
| Engine Order Code | 990 | 999 | |
| Engine Type | Premium Unleaded V-8 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 5.0 L/302 | 2.0 L/122 | |
| Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 500 @ 5000 | 250 @ 5500 | |
| SAE Net Torque @ RPM | 418 @ 4900 | 277 @ 3000 | |
| Trans Order Code | 44E | 448 | |
| Trans Type | 6 | 8 | |
| Trans Description Cont. | Manual w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.25 | 4.69 | |
| Second Gear Ratio (:1) | 2.23 | 3.31 | |
| Third Gear Ratio (:1) | 1.61 | 3.01 | |
| Fourth Gear Ratio (:1) | 1.24 | 1.92 | |
| Fifth Gear Ratio (:1) | 1.00 | 1.45 | |
| Sixth Gear Ratio (:1) | 0.63 | 1.00 | |
| Reverse Ratio (:1) | 2.95 | 2.96 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.73 | ||
| Cold Cranking Amps @ 0° F (Primary) | 700 | ||
| Maximum Alternator Capacity (amps) | 190 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 5 | |
| Passenger Volume (ft³) | 82.8 | ||
| Front Head Room (in) | 37.6 | 40.3 | |
| Front Leg Room (in) | 44.5 | 42.8 | |
| Front Shoulder Room (in) | 56.3 | 57.3 | |
| Front Hip Room (in) | 54.9 | 55.4 | |
| Second Head Room (in) | 34.8 | 39.6 | |
| Second Leg Room (in) | 29 | 36.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T (Option) | Standard | N/A | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| M/T (Option) | Standard | N/A | |
| M/T | Standard | N/A | |
| Active Suspension (Option) | Standard | N/A | |
| Active Suspension | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| A/T | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Bed Liner | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat (Option) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Seat Memory (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| Security System | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring (Option) | Standard | N/A | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist | Standard | Standard | |
| Rear Collision Mitigation | Standard | N/A | |
| Child Safety Locks | N/A | Standard | |
| Tow Hooks (Option) | N/A | Standard | |
























































